Ancestry Research in the United Kingdom
Name | Frances A. "Fanny" Johnston [1] | |
Birth | 28 Feb 1785 | Edenton, Chowan County, North Carolina ![]() |
Gender | Female | |
Death | 6 Jul 1837 | Edenton, Chowan County, North Carolina ![]() |
Burial | Aft 6 Jul 1837 | Johnston Family Cemetery, Hayes Plantation, Edenton, Chowan County, North Carolina ![]() |
Person ID | I259 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Gov. Samuel Johnston, b. 15 Dec 1733, Dundee, Angus, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Frances Cathcart, b. 1751, North Carolina ![]() ![]() | |
Relationship | natural | |
Family ID | F102 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.