Ancestry Research in the United Kingdom
Name | Frances Cathcart [1] | |
Birth | 1751 | North Carolina ![]() |
Gender | Female | |
Death | 23 Jan 1801 | Edenton, Chowan County, North Carolina ![]() |
Burial | Aft 23 Jan 1801 | Johnston Family Cemetery, Hayes Plantation, Edenton, Chowan County, North Carolina ![]() |
Person ID | I257 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Family | Gov. Samuel Johnston, b. 15 Dec 1733, Dundee, Angus, Scotland ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F102 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Jun 2025 |
Notes |
|
Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.