Ancestry Research in the United Kingdom
Name | Abraham Scott [1, 2] | |
Birth | Abt 1750 | North Carolina ![]() |
Gender | Male | |
Death | Abt 1828 | Lincoln County, North Carolina ![]() |
Person ID | I256 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Family | Margaret Mary Johnston, b. Aft 1752, Tryon County, North Carolina ![]() ![]() | |||||||
Marriage | Bef 1793 | Lincoln County, North Carolina ![]() |
||||||
Children |
|
|||||||
Family ID | F141 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Jun 2025 |
Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.