Ancestry Research in the United Kingdom
Name | Mary Pell | |
Birth | Pelham, Westchester, New York, USA ![]() |
|
Gender | Female | |
Person ID | I2528 | Pell Genealogy |
Last Modified | 29 Jun 2025 |
Father | 3rd Lord of Pelham Manor Thomas Pell, b. Abt 1680, Pelham, Westchester, New York, USA ![]() ![]() | |
Relationship | natural | |
Mother | Ann | |
Relationship | natural | |
Family ID | F638 | Group Sheet | Family Chart |
Family | Samuel Sands, b. Abt 1690, Westchester, Westchester, New York, USA ![]() ![]() | |
Family ID | F886 | Group Sheet | Family Chart |
Last Modified | 29 Jun 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.