Ancestry Research in the United Kingdom
Name | William Hunt | |
Birth | Throggs Neck, Westchester, New York, USA ![]() |
|
Gender | Male | |
Person ID | I2309 | Pell Genealogy |
Last Modified | 29 Jun 2025 |
Father | Capt. John Hunt, b. Abt 1708, Westchester, Westchester, New York, USA ![]() ![]() | |
Relationship | natural | |
Mother | Mary Pinckney, b. Abt 1710, Eastchester, Westchester, New York, USA ![]() | |
Relationship | natural | |
Family ID | F233 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F783 | Group Sheet | Family Chart | ||
Last Modified | 29 Jun 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.