Ancestry Research in the United Kingdom
Name | Mary Johnstone | |
Birth | Abt 1630 | Scotland ![]() |
Gender | Female | |
Death | Abt 1680 | |
Person ID | I21 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | James Johnstone, Lord of Lockwood , b. 1602, Dunskellie, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Lady Margaret Douglas, b. Abt 1605, Hutton, Cumberland, England ![]() ![]() | |
Relationship | natural | |
Marriage | Dec 1622 | Drumlanrig, Dumfriesshire, Scotland ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Family 1 | Baronet of Esk Sir George of Netherby Graham, b. Abt 1624, Scotland ![]() | |||||||||||
Marriage | Abt 1647 | Scotland ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F8 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Jun 2025 |
Family 2 | of Huttonhill Sir George Fletcher, b. Abt 1633 d. 23 Jul 1700 (Age ~ 67 years) | |
Family ID | F18 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.