Ancestry Research in the United Kingdom
Name | Isabel Johnstone [1] | |
Birth | Abt 1728 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Gender | Female | |
Death | Abt 1788 | Robeson County, North Carolina ![]() |
Person ID | I198 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Gen. Gilbert Johnstone, Sr., b. Abt 1700, Dundee, Angus, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Caroline Johnstone, b. 1706, Ballynameta, Armagh, Ulster, Ireland ![]() ![]() | |
Relationship | natural | |
Marriage | 1724 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Family ID | F61 | Group Sheet | Family Chart |
Family | Luke Barfield, b. 1710, Onslow County, North Carolina ![]() ![]() | |||||
Marriage | 1 Jul 1763 | Bladen County, North Carolina ![]() |
||||
Children |
|
|||||
Family ID | F78 | Group Sheet | Family Chart | ||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.