Ancestry Research in the United Kingdom
Name | William Johnstone [1] | |
Birth | Abt 1730 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Gender | Male | |
Death | Aft 1800 | Georgetown District, South Carolina? ![]() |
Person ID | I197 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Gen. Gilbert Johnstone, Sr., b. Abt 1700, Dundee, Angus, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Caroline Johnstone, b. 1706, Ballynameta, Armagh, Ulster, Ireland ![]() ![]() | |
Relationship | natural | |
Marriage | 1724 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Family ID | F61 | Group Sheet | Family Chart |
Family | Unknown wife, b. Abt 1730 | |
Marriage | Abt 1747 | Bladen County, North Carolina ![]() |
Family ID | F111 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.