Ancestry Research in the United Kingdom
Name | Jane Pinckney [1] | |
Birth | Eastchester, Westchester, New York, USA ![]() |
|
Gender | Female | |
Person ID | I1932 | Pell Genealogy |
Last Modified | 29 Jun 2025 |
Father | Capt. William Pinckney, b. 12 Jan 1680, Fairfield, Fairfield, Connecticut, USA ![]() ![]() | |
Relationship | natural | |
Mother | Ithamar Pell, b. Abt 1685, Pelham, Westchester, New York, USA ![]() | |
Relationship | natural | |
Marriage | 25 Jun 1703 | New Rochelle, Westchester, New York, USA ![]() |
Family ID | F163 | Group Sheet | Family Chart |
Family | Thomas Weedon | |||
Children |
|
|||
Family ID | F645 | Group Sheet | Family Chart | ||
Last Modified | 29 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.