Ancestry Research in the United Kingdom
Name | Mary Honeywell | |
Birth | Westchester, Westchester, New York, USA ![]() |
|
Gender | Female | |
Person ID | I1872 | Pell Genealogy |
Last Modified | 29 Jun 2025 |
Father | Gilead Honeywell, b. Abt 1725, Westchester, Westchester, New York, USA ![]() | |
Relationship | natural | |
Mother | Mercy d. Aft 28 May 1780 | |
Relationship | natural | |
Family ID | F618 | Group Sheet | Family Chart |
Family | Joseph Pell | |
Family ID | F619 | Group Sheet | Family Chart |
Last Modified | 29 Jun 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.