Ancestry Research in the United Kingdom
Name | Henry Johnstone [1] | |
Birth | Abt 1727 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Gender | Male | |
Death | Aft 1769 | "Catawba Country", North Carolina ![]() |
Person ID | I186 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Gen. Gilbert Johnstone, Sr., b. Abt 1700, Dundee, Angus, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Caroline Johnstone, b. 1706, Ballynameta, Armagh, Ulster, Ireland ![]() ![]() | |
Relationship | natural | |
Marriage | 1724 | Ballynameta, Armagh, Ulster, Ireland ![]() |
Family ID | F61 | Group Sheet | Family Chart |
Family | Catherine Margaret Knox, b. Abt 1725, Scotland ![]() | |||||
Marriage | Abt 1749 | Northern Ireland or North Carolina ![]() |
||||
Children |
|
|||||
Family ID | F106 | Group Sheet | Family Chart | ||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.