Ancestry Research in the United Kingdom
Name | Kerr Boyce? [1] | |
Birth | 8 Apr 1787 | Newberry District, South Carolina ![]() |
Gender | Male | |
Death | 19 Mar 1854 | Columbia, Richland County, South Carolina ![]() |
Person ID | I181 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Family | Amanda Caroline "Nancy" Johnston, b. Abt 1785, Bertie County, North Carolina ![]() ![]() | |||
Marriage | 11 Jul 1815 [2] | |||
Children |
|
|||
Family ID | F104 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2025 |
Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.