Ancestry Research in the United Kingdom
Name | Amanda Caroline "Nancy" Johnston [1] | |
Birth | Abt 1785 | Bertie County, North Carolina ![]() |
Gender | Female | |
Death | Aft 1840 | Charleston, Charleston County, South Carolina ![]() |
Person ID | I180 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Sen. John Johnston, Sr., b. 1731, Dundee, Angus, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Whitmell Williams, b. 18 Oct 1751, Bertie County, North Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | 1761 | Edenton, Chowan County, North Carolina ![]() |
Family ID | F99 | Group Sheet | Family Chart |
Family | Kerr Boyce?, b. 8 Apr 1787, Newberry District, South Carolina ![]() ![]() | |||
Marriage | 11 Jul 1815 [6] | |||
Children |
|
|||
Family ID | F104 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.