Ancestry Research in the United Kingdom
Name | Joseph Graham [1] | |
Birth | Prince George's Parish, Georgetown District, South Carolina ![]() |
|
Gender | Male | |
Person ID | I169 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | John Graham, b. 1720, Argyll, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Mary Johnstone, b. Abt 1730, Ballynameta, Armagh, Ulster, Ireland ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1747 | Probably Bladen County, North Carolina ![]() |
Family ID | F92 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.