Ancestry Research in the United Kingdom
Name | William Graham [1] | |
Birth | 3 Dec 1748 | Prince George's Parish, Georgetown District, South Carolina ![]() |
Gender | Male | |
Death | 14 Jul 1824 | Horry District, South Carolina ![]() |
Person ID | I162 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | John Graham, b. 1720, Argyll, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Mary Johnstone, b. Abt 1730, Ballynameta, Armagh, Ulster, Ireland ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1747 | Probably Bladen County, North Carolina ![]() |
Family ID | F92 | Group Sheet | Family Chart |
Family | Elizabeth Bellamy, b. 1759, Buck Creek, Prince George's Parish, South Carolina ![]() ![]() | |||||||||||
Marriage | Georgetown District (Horry), South Carolina ![]() |
|||||||||||
Children |
|
|||||||||||
Family ID | F93 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.