Ancestry Research in the United Kingdom
Name | John Graham [1] | |
Birth | 1720 | Argyll, Scotland ![]() |
Gender | Male | |
Death | 7 Oct 1780 | Prince George's Parish, Horry District, South Carolina ![]() |
Person ID | I161 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Family | Margaret Mary Johnstone, b. Abt 1730, Ballynameta, Armagh, Ulster, Ireland ![]() ![]() | |||||||||||
Marriage | Abt 1747 | Probably Bladen County, North Carolina ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F92 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.