Ancestry Research in the United Kingdom
Name | Joanna Strickland | |
Birth | Abt 1630 | Charlestown, Suffolk, Massachusetts, USA ![]() |
Gender | Female | |
Death | Bef 1695 | Jamaica, Queens, New York, USA ![]() |
Person ID | I1501 | Wood Genealogy |
Last Modified | 29 Jun 2025 |
Family 1 | Timothy Wood, b. Abt 14 Jul 1622, Shelf, Calderdale, Yorkshire, England ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F504 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Jun 2025 |
Family ID | F914 | Group Sheet | Family Chart |
Last Modified | 29 Jun 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.