Ancestry Research in the United Kingdom
Name | William d'Aubigny [1, 2, 3, 4] | |
Title | 1st Earl of Arundel | |
Gender | Male | |
Death | 12 Oct 1176 | Arundel Castle, Arundel, Sussex, England ![]() |
Burial | Wymondham Abbey, Wymondham, Norfolk, England ![]() |
|
Person ID | I13577 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | William d'Aubigny, b. Bef 1070 d. 1139 (Age > 69 years) | |
Relationship | natural | |
Mother | Maud Bigod | |
Relationship | natural | |
Family ID | F4931 | Group Sheet | Family Chart |
Family | Queen of England Adeliza of Louvain, b. Abt 1103 d. 23 Apr 1151, Affligem Abbey, Brabant, Belgium ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F4927 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 27 May 2018 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.