Ancestry Research in the United Kingdom
Name | Avice d'Aubigny [1] | |
Birth | Arundel Castle, Arundel, Sussex, England ![]() |
|
Gender | Female | |
Person ID | I13564 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | 3rd Earl of Arundel William d'Aubigny, b. Bef 1180, Arundel Castle, Arundel, Sussex, England ![]() ![]() | |
Relationship | natural | |
Mother | Mabel of Chester | |
Relationship | natural | |
Family ID | F4414 | Group Sheet | Family Chart |
Family | 6th Baron of Thirsk William de Mowbray, b. 1173, Thirsk Castle, Thirsk, Yorkshire, England ![]() ![]() | |||||
Children |
|
|||||
Family ID | F4916 | Group Sheet | Family Chart | ||||
Last Modified | 27 May 2018 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.