Ancestry Research in the United Kingdom
Name | Helen Johnston [1, 2] | |
Birth | Abt 1909 | Tampa, Hillsborough County, Florida ![]() |
Gender | Female | |
Person ID | I1338 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Ernest Clyde Johnston, b. 10 Jan 1885, Dade City, Pasco County, Florida ![]() ![]() | |
Relationship | natural | |
Mother | Cornelia Enfield, b. Abt 1890, Florida ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1908 | Tampa, Hillsborough County, Florida ![]() |
Family ID | F372 | Group Sheet | Family Chart |
Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.