Ancestry Research in the United Kingdom
Name | John Lindsey [1] | |
Gender | Male | |
Person ID | I131 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Earl of Crawford and Lindsay William Lindsay, b. Apr 1644 d. Mar 1698 (Age ~ 53 years) | |
Relationship | natural | |
Mother | Lady Mary Johnstone, b. 31 Jan 1652, Annandale, Dumfriesshire, Scotland ![]() | |
Relationship | natural | |
Marriage | 18 Mar 1670 | Leith, Scotland ![]() |
Family ID | F68 | Group Sheet | Family Chart |
Family | Emilia Stuart | |
Family ID | F71 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.