Ancestry Research in the United Kingdom
Name | Robert Noah [1, 2] | |
Birth | Abt 1915 | Carroll County, Mississippi ![]() |
Gender | Male | |
Person ID | I1308 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Thomas A. "Tom" Noah, b. Abt 1887, Alabama ![]() | |
Relationship | natural | |
Mother | Nellie M. Randall, b. Abt 1894, Carroll County, Mississippi ![]() | |
Relationship | natural | |
Marriage | Abt 1912 | Carroll County, Mississippi ![]() |
Family ID | F452 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.