Ancestry Research in the United Kingdom
Name | Maud Fitzhugh | |
Birth | Ravensworth Castle, Ravensworth, Yorkshire, England ![]() |
|
Gender | Female | |
Person ID | I12845 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | 3rd Baron FitzHugh Sir Henry FitzHugh, b. Abt 1363, Ravensworth Castle, Ravensworth, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Grey, b. Abt 1363, Wilcote, Oxfordshire, England ![]() ![]() | |
Relationship | natural | |
Marriage | 1399 | Ravensworth, Yorkshire, England ![]() |
Family ID | F3 | Group Sheet | Family Chart |
Family | Sir William Eure | |
Family ID | F4605 | Group Sheet | Family Chart |
Last Modified | 27 May 2018 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.