Ancestry Research in the United Kingdom
Name | Martha [1] | |
Birth | Abt. 1680 | Lincolnshire, England ![]() |
Gender | Female | |
Person ID | I126 | Newton Genealogy |
Last Modified | 30 Jun 2025 |
Family | John Newton, b. Abt. 1665, Colsterworth, Lincolnshire, England ![]() ![]() | |||||||
Marriage | Abt. 1703 | Lincolnshire, England ![]() |
||||||
Children |
|
|||||||
Family ID | F11 | Group Sheet | Family Chart | ||||||
Last Modified | 30 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.