Ancestry Research in the United Kingdom
Name | Ms. de Lacy [1] | |
Gender | Female | |
Person ID | I12472 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Lord of Meath Hugh de Lacy | |
Relationship | natural | |
Family ID | F4737 | Group Sheet | Family Chart |
Family | 1st Lord of Oswestry and Clun William FitzAlan, b. 1162, Arundel Castle, Arundel, Sussex, England ![]() | |||||
Children |
|
|||||
Family ID | F4413 | Group Sheet | Family Chart | ||||
Last Modified | 27 May 2018 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.