Ancestry Research in the United Kingdom
Name | Rufus M. Johnston | |
Birth | Sep 1868 | Gaston County, North Carolina ![]() |
Gender | Male | |
Death | Aft 1900 | |
Person ID | I1232 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | John R. Johnston, b. Abt 1814, Lincoln County, North Carolina ![]() | |
Relationship | natural | |
Mother | Delia R. Torrence, b. Abt 1833, Mecklenburg County, North Carolina ![]() | |
Relationship | natural | |
Marriage | 17 Jun 1856 | Mecklenburg County, North Carolina ![]() |
Family ID | F418 | Group Sheet | Family Chart |
Family | Gussie? A, b. Oct 1872 d. Aft 1900 (Age ~ 29 years) | |||||
Children |
|
|||||
Family ID | F443 | Group Sheet | Family Chart | ||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.