Ancestry Research in the United Kingdom
Name | Julia W. Johnston | |
Birth | Abt 1860 | |
Gender | Female | |
Person ID | I1230 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | John R. Johnston, b. Abt 1814, Lincoln County, North Carolina ![]() | |
Relationship | natural | |
Mother | Delia R. Torrence, b. Abt 1833, Mecklenburg County, North Carolina ![]() | |
Relationship | natural | |
Marriage | 17 Jun 1856 | Mecklenburg County, North Carolina ![]() |
Family ID | F418 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.