Ancestry Research in the United Kingdom
Name | Robert Johnston [1] | |
Birth | Lincoln County, North Carolina ![]() |
|
Gender | Male | |
Person ID | I1222 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Robert Johnston, b. 1777, Oak Grove, Lincoln County, North Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Mary M. Reid, b. 1788, Lincoln County, North Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | 21 Apr 1807 | Lincoln County, North Carolina ![]() |
Family ID | F176 | Group Sheet | Family Chart |
Family | Caroline Shulford, b. Lincoln County, North Carolina ![]() | |
Family ID | F441 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.