Ancestry Research in the United Kingdom
Name | Harriet Johnston [1, 2] | |
Birth | Lincoln County, North Carolina ![]() |
|
Gender | Female | |
Person ID | I1216 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Robert Johnston, b. 1777, Oak Grove, Lincoln County, North Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Mary M. Reid, b. 1788, Lincoln County, North Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | 21 Apr 1807 | Lincoln County, North Carolina ![]() |
Family ID | F176 | Group Sheet | Family Chart |
Family | William T. Shipp, b. 24 Jan 1817, Stokes County, North Carolina ![]() | |||
Marriage | 7 Feb 1842 | Lincoln County, North Carolina ![]() |
||
Children |
|
|||
Family ID | F437 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.