Ancestry Research in the United Kingdom
Name | Delia R. Torrence [1] | |
Birth | Abt 1833 | Mecklenburg County, North Carolina ![]() |
Gender | Female | |
Death | Between 1860 and 1870 [3] | |
Person ID | I1212 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Family | John R. Johnston, b. Abt 1814, Lincoln County, North Carolina ![]() | |||||||||||
Marriage | 17 Jun 1856 | Mecklenburg County, North Carolina ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F418 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.