Ancestry Research in the United Kingdom
Name | Thomas Newton [1, 2, 3] | |
Birth | Abt. 1546 | Westby, Lincolnshire, England ![]() |
Gender | Male | |
Occupation | 1574/75 [3] | |
churchwarden of Burton le Goggles | ||
Person ID | I121 | Newton Genealogy |
Last Modified | 1 Jul 2025 |
Father | John Newton, Jr., b. Abt. 1515, Westby, Lincolnshire, England ![]() ![]() | |
Mother | Mary Nixe, b. Abt. 1517, Burton Coggles, Lincolnshire, England ![]() ![]() | |
Marriage | Abt. 1538 | Lincolnshire, England ![]() |
Family ID | F13 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F55 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2025 |
Notes |
|
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.