Ancestry Research in the United Kingdom
Name | Susan Tabitha Hill [1, 2, 3] | |
Birth | 11 Oct 1848 | Athens, Oglethorope County, Georgia ![]() |
Gender | Female | |
Death | Between 1900 and 1910 | Atlanta, Fulton County, Georgia ![]() |
Person ID | I1207 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Family | Robert Huger Johnston, b. Abt 1846, Pike County, Georgia ![]() ![]() | |||||
Marriage | 20 Apr 1871 | Clarke County, Georgia ![]() |
||||
Children |
|
|||||
Family ID | F336 | Group Sheet | Family Chart | ||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.