Ancestry Research in the United Kingdom
Name | Samuel S. Johnston | |
Birth | Abt 1911 | Baltimore, Baltimore County, Maryland ![]() |
Gender | Male | |
Person ID | I1148 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Bartlett Forney Johnston, Sr., b. 12 Mar 1882, New York ![]() ![]() | |
Relationship | natural | |
Mother | Ellen Whitridge Shoemaker, b. Abt 1887, Baltimore, Baltimore County, Maryland ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1907 | Baltimore, Baltimore County, Maryland ![]() |
Family ID | F423 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.