Ancestry Research in the United Kingdom
Name | Bartlett Forney Johnston [1] | |
Suffix | Sr. | |
Birth | 12 Mar 1882 | New York ![]() |
Gender | Male | |
Death | Aft 1930 | Probably Baltimore, Baltimore County, Maryland ![]() |
Person ID | I1144 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Bartlett Shipp Johnston, Sr., b. Aug 1848, Lincoln County, North Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Caroline Brooks, b. Sep 1856, Maryland ![]() ![]() | |
Relationship | natural | |
Marriage | 1878 | Baltimore, Baltimore County, Maryland ![]() |
Family ID | F186 | Group Sheet | Family Chart |
Family | Ellen Whitridge Shoemaker, b. Abt 1887, Baltimore, Baltimore County, Maryland ![]() ![]() | |||||||||||||
Marriage | Abt 1907 | Baltimore, Baltimore County, Maryland ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F423 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.