Ancestry Research in the United Kingdom
Name | Mary Cora Johnston | |
Birth | Abt 1852 | Charlotte, Mecklenburg County, North Carolina ![]() |
Gender | Female | |
Death | 1901 | |
Person ID | I1140 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Col. William Johnston, b. Abt 1819, Lincoln County, North Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Anne Eliza Graham, b. Abt 1828, Charlotte, Mecklenburg County, North Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | 16 Mar 1846 | North Carolina ![]() |
Family ID | F269 | Group Sheet | Family Chart |
Family | Thomas Ross Robertson, b. 24 Apr 1849 d. 25 Jul 1922 (Age 73 years) | |
Family ID | F422 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.