Ancestry Research in the United Kingdom
Name | John R. Johnston [1, 2] | |
Birth | Abt 1814 | Lincoln County, North Carolina ![]() |
Gender | Male | |
Death | Aft 1870 | |
Person ID | I1134 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Robert Johnston, b. 1777, Oak Grove, Lincoln County, North Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Mary M. Reid, b. 1788, Lincoln County, North Carolina ![]() ![]() | |
Relationship | natural | |
Marriage | 21 Apr 1807 | Lincoln County, North Carolina ![]() |
Family ID | F176 | Group Sheet | Family Chart |
Family 1 | Delia R. Torrence, b. Abt 1833, Mecklenburg County, North Carolina ![]() | |||||||||||
Marriage | 17 Jun 1856 | Mecklenburg County, North Carolina ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F418 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Jun 2025 |
Family 2 | Laura E. Happoldt, b. Abt 1843, Burke County, North Carolina ![]() | |||||||
Children |
|
|||||||
Family ID | F417 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.