Ancestry Research in the United Kingdom
Name | James C. "Jim" Johnston [1] | |
Birth | Aug 1890 | Gonzales County, Texas ![]() |
Gender | Male | |
Death | 8 Sep 1971 | Lubbock, Lubbock County, Texas ![]() |
Person ID | I1122 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | Samuel I. Johnston, b. Dec 1866, North Carolina or Virginia ![]() ![]() | |
Relationship | natural | |
Mother | Annie, b. Aug 1867, Mississippi ![]() ![]() | |
Relationship | natural | |
Marriage | 1884 | Gonzales County, Texas ![]() |
Family ID | F379 | Group Sheet | Family Chart |
Family | Mary, b. Abt 1896, Texas ![]() ![]() | |||||||
Marriage | Abt 1920 | Texas ![]() |
||||||
Children |
|
|||||||
Family ID | F415 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.