Ancestry Research in the United Kingdom
Name | Joan Plumpton [1, 2, 3, 4] | |
Birth | Abt 1383 | Plumpton, Yorkshire, England ![]() |
Gender | Female | |
Person ID | I11114 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir William Plumpton, b. Abt 1366, Plumpton, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Alice Gisburn, b. Abt 1364, England ![]() | |
Relationship | natural | |
Marriage | Abt 1382 | York, Yorkshire, England ![]() |
Family ID | F3791 | Group Sheet | Family Chart |
Family | William Mallory, Esq., b. Abt 1370, Hutton Conyers, Yorkshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F3781 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2018 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.