Ancestry Research in the United Kingdom
Name | William Mallory [1, 2, 3, 4] | |
Suffix | Esq. | |
Birth | Abt 1370 | Hutton Conyers, Yorkshire, England ![]() |
Gender | Male | |
Death | 1445 | Hutton Conyers, Yorkshire, England ![]() |
Person ID | I11113 | Mallory Genealogy |
Last Modified | 15 Jan 2023 |
Father | Sir William Mallory, b. Abt 1347, Hutton Conyers, Yorkshire, England ![]() | |
Mother | Katherine Nunwick, b. Abt 1353, Nunwick, Yorkshire, England ![]() | |
Family ID | F3782 | Group Sheet | Family Chart |
Family | Joan Plumpton, b. Abt 1383, Plumpton, Yorkshire, England ![]() | |||
Children |
|
|||
Family ID | F3781 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2018 |
Notes |
|
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.