Ancestry Research in the United Kingdom
Name | Christopher Mallory [1, 2, 3, 4, 5, 6] | |
Title | Sir | |
Birth | Abt. 1317 | England ![]() |
Gender | Male | |
Death | Abt. 1378 | Hutton Conyers, Yorkshire, England ![]() |
Person ID | I11085 | Mallory Genealogy |
Last Modified | 29 Jun 2025 |
Father | Sir Thomas Mallory, b. Abt 1287, England ![]() | |
Mother | Maud la Zouche, b. Abt. 1290 d. 31 May 1349 (Age ~ 59 years) | |
Family ID | F3774 | Group Sheet | Family Chart |
Family | Joan Conyers, b. Abt 1317, England ![]() | |||
Children |
|
|||
Family ID | F3773 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2018 |
Notes |
|
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.