Ancestry Research in the United Kingdom
Name | Samuel Johnston Wright | |
Gender | Male | |
Person ID | I1068 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | William Wright | |
Relationship | natural | |
Mother | Mary Eliza Johnston, b. Between 1800 and 1810, Bertie County, North Carolina ![]() | |
Relationship | natural | |
Family ID | F254 | Group Sheet | Family Chart |
Family 1 | Harriet Adelaide Maclin | |
Family ID | F401 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Family 2 | Ione Tanner | |
Family ID | F402 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.