Ancestry Research in the United Kingdom
Name | Edmund Thwaites [1, 2, 3, 4] | |
Title | Esquire | |
Birth | Abt 1451 | Lund, Yorkshire, England ![]() |
Gender | Male | |
Death | 1501 [2] | |
Person ID | I100 | Mallory Genealogy |
Last Modified | 15 Jan 2023 |
Father | Henry Thwaites, b. Abt 1445, Halsham, Yorkshire, England ![]() | |
Mother | Ellen Constable, b. Abt 1476, Halsham, Yorkshire, England ![]() | |
Family ID | F60 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F59 | Group Sheet | Family Chart | ||||
Last Modified | 27 May 2018 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.