Ancestry Research in the United Kingdom
Name | Thomas Powell | |
Suffix | Sr. | |
Birth | Abt. 1600 | Southwark, Surrey, England ![]() |
Gender | Male | |
Person ID | I10 | Powell Genealogy |
Last Modified | 8 Jul 2025 |
Father | Capt. William Powell, b. Abt. 1577, St. Olave's Parish, Southwark, Surrey, England ![]() ![]() | |
Mother | Elizabeth Wells, b. Abt. 1578, St. Olave's Parish, Southwark, Surrey, England ![]() ![]() | |
Marriage | Abt. 1599 | |
Family ID | F6 | Group Sheet | Family Chart |
Family | Lucretia | |
Marriage | Abt. 1629 | |
Family ID | F7 | Group Sheet | Family Chart |
Last Modified | 8 Jul 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.