Ancestry Research in the United Kingdom
Name | Col. William of Blacklaws Johnstone | |
Birth | Abt 1625 | Johnstone, Renfrewshire, Scotland ![]() |
Gender | Male | |
Death | 1656 | Newbie, Pebbleshire, Scotland ![]() |
Burial | 19 Feb 1657 | Newbie, Pebbleshire, Scotland ![]() |
Person ID | I1 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Father | James Johnstone, Lord of Lockwood , b. 1602, Dunskellie, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Lady Margaret Douglas, b. Abt 1605, Hutton, Cumberland, England ![]() ![]() | |
Relationship | natural | |
Marriage | Dec 1622 | Drumlanrig, Dumfriesshire, Scotland ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.