Ancestry Research in the United Kingdom
Matches 1 to 50 of 478 for Tree equals Johnstone Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F47 | Johnstone Genealogy | ||||
2 | F120 | Johnstone Genealogy | ||||
3 | F80 | Abt 1790 | Robeson County, North Carolina ![]() | Johnstone Genealogy | ||
4 | F128 | Abt 1831 | Probably Tennesse ![]() | Johnstone Genealogy | ||
5 | F67 | (Bonnyton), Sir John Carmichael of Bonnington | Johnstone, Lady Henrietta | 15 May 1684 | Scotland ![]() | Johnstone Genealogy |
6 | F15 | Abernethy, 6th Lord Saltoun Alexander | Johnstone, Jean | Johnstone Genealogy | ||
7 | F387 | Adamson, John Wesley | Johnston, Mamie Belle | Johnstone Genealogy | ||
8 | F146 | Alston, Phillip | Johnston, Elizabeth Whitmell Williams | 3 May 1797 | Bertie County, North Carolina ![]() | Johnstone Genealogy |
9 | F421 | Andrews, Col. A.B. | Johnston, Julia | Johnstone Genealogy | ||
10 | F457 | Ashley, Benjamin Franklin Jr. | Farley, Florence | Johnstone Genealogy | ||
11 | F137 | Ashley, Benjamin Franklin Sr. | Nicholson, Mary M. | Abt 1848 | Montgomery, Montgomery County, Alabama ![]() | Johnstone Genealogy |
12 | F138 | Ashley, Benjamin Franklin Sr. | Byers, Elizabeth | 7 Sep 1858 | Wetumpka, Coosa County, Alabama ![]() | Johnstone Genealogy |
13 | F83 | Ashley, Felix Leonard | Johnston, Caroline | Abt 1839 | Montgomery County, Alabama ![]() | Johnstone Genealogy |
14 | F136 | Ashley, Hugh W. | Sorrells, Permellia J. | 10 Jul 1834 | Lowndes County, Alabama ![]() | Johnstone Genealogy |
15 | F79 | Ashley, John Griffin | Johnston, Margaret Ann | 3 Jan 1813 | Robeson County, North Carolina ![]() | Johnstone Genealogy |
16 | F307 | Avery, Alphonso Calhoun | Johnston, Mary Patterson | 6 Mar 1900 | Selma, Dallas County, Alabama ![]() | Johnstone Genealogy |
17 | F376 | Bailey, William H. | Johnston, Emma Kilally | Johnstone Genealogy | ||
18 | F352 | Bankston, Thomas | Johnson, Ida Caroline | Johnstone Genealogy | ||
19 | F157 | Barfield, Allen | Catherine | Abt 1809 | Robeson County, North Carolina ![]() | Johnstone Genealogy |
20 | F91 | Barfield, Capt. Stephen | Hatcher, Unknown | Johnstone Genealogy | ||
21 | F112 | Barfield, Capt. Stephen | Summerset, Frances | Abt 1794 | Robeson county, North Carolina ![]() | Johnstone Genealogy |
22 | F116 | Barfield, Francis | Simpson, Mabury | 20 Oct 1830 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
23 | F117 | Barfield, Francis | Ely, Rhoda | 15 May 1832 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
24 | F132 | Barfield, Hugh | Ferguson, Susan | 1834 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
25 | F222 | Barfield, Hugh G. | McLendon, Mary | 11 Mar 1841 | Early County, Georgia ![]() | Johnstone Genealogy |
26 | F220 | Barfield, James | Conyers, Sarah | 9 Jun 1842 | Early County, Georgia ![]() | Johnstone Genealogy |
27 | F90 | Barfield, Jesse | Floyd, Sarah Jane | 9 Apr 1801 | Horry District, South Carolina ![]() | Johnstone Genealogy |
28 | F224 | Barfield, Jesse | Riley, Mary | 8 Dec 1842 | Early County, Georgia ![]() | Johnstone Genealogy |
29 | F133 | Barfield, Jesse Floyd | Coody, Irene | 6 Sep 1835 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
30 | F131 | Barfield, John T. | Boles, Margaret | 6 Oct 1834 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
31 | F78 | Barfield, Luke | Johnstone, Isabel | 1 Jul 1763 | Bladen County, North Carolina ![]() | Johnstone Genealogy |
32 | F118 | Barfield, Miles | Boles, Levinia | 22 Aug 1833 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
33 | F134 | Barfield, Samuel | Swanson, Catherine | 6 Sep 1850 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
34 | F115 | Barfield, Stephen | Pharr, Margaret | 25 Nov 1824 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
35 | F461 | Berry, Charles Markham | Jones, Edna Lyle | Johnstone Genealogy | ||
36 | F465 | Berry, Gordon Johnston | Beatrice | Johnstone Genealogy | ||
37 | F466 | Berry, Gordon Johnston | Gilchrist, Jane Hart | Cleveland, Cuyahoga County, Ohio ![]() | Johnstone Genealogy | |
38 | F38 | Berry, Maxwell Rufus | Johnston, Elizabeth Evans | Birmingham, Jefferson County, Alabama ![]() | Johnstone Genealogy | |
39 | F464 | Berry, Maxwell Rufus | Jones, Elisabeth Tyler | 22 Sep 1934 | Cleveland, Cuyahoga County, Ohio ![]() | Johnstone Genealogy |
40 | F467 | Berry, Robert | Elizabeth | Johnstone Genealogy | ||
41 | F449 | Blair, George Jr. | King, Unknown | Johnstone Genealogy | ||
42 | F100 | Blair, George | Johnston, Jean Duncan | Abt 1760 | North Carolina ![]() | Johnstone Genealogy |
43 | F446 | Blair, William | Hervey, E. | Johnstone Genealogy | ||
44 | F451 | Bobb, Seymour H. | Ferguson, Americus A. | 22 Mar 1866 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
45 | F444 | Boyce, John Johnstone | Johnstone, Catherine Harrison | 15 Mar 1838 | Johnstone Genealogy | |
46 | F104 | Boyce?, Kerr | Johnston, Amanda Caroline "Nancy" | 11 Jul 1815 | Johnstone Genealogy | |
47 | F244 | Britton, William | Johnston, Frances Ann | 18 Jun 1844 | Orange County, North Carolina ![]() | Johnstone Genealogy |
48 | F45 | Bronson, Robert | Lanier, Arabella | 1813 | Johnstone Genealogy | |
49 | F57 | Bunch, Unknown | Rowland, Penelope "Pennie" | Johnstone Genealogy | ||
50 | F398 | Burks, William R. | Johnston, Nannie H. | 29 Jan 1905 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.