Ancestry Research in the United Kingdom
Matches 1 to 11 of 11 for Tree equals Powell Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F3 | Blaney, Edward | Stitts, Margaret | Powell Genealogy | ||
2 | F9 | Parker, William | Powell, Ann | Abt. 1632 | Powell Genealogy | |
3 | F8 | Powell, Cuthbert | Sayre, Mary | Abt. 1634 | Powell Genealogy | |
4 | F4 | Powell, Capt. George | Sarah | Abt. 1626 | Powell Genealogy | |
5 | F1 | Powell, John | Powell Genealogy | |||
6 | F5 | Powell, Richard | Powell Genealogy | |||
7 | F10 | Powell, Samuel | Ann | Abt. 1638 | Powell Genealogy | |
8 | F7 | Powell, Thomas Sr. | Lucretia | Abt. 1629 | Powell Genealogy | |
9 | F2 | Powell, Capt. William | Stitts, Margaret | Powell Genealogy | ||
10 | F6 | Powell, Capt. William | Wells, Elizabeth | Abt. 1599 | Powell Genealogy | |
11 | F11 | Warren, Capt. Thomas | Powell, Alice | Powell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.