Ancestry Research in the United Kingdom
Matches 1 to 9 of 9 for Tree equals Cleese Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F1 | Cleese, John | Booth, Connie | 1968 | Cleese Genealogy | |
2 | F6 | Cleese, John | Trentham, Barbara | 1981 | Cleese Genealogy | |
3 | F7 | Cleese, John | Eichelberger, Alyce | 1992 | Cleese Genealogy | |
4 | F8 | Cleese, John | Wade, Jennifer | 2012 | Cleese Genealogy | |
5 | F9 | Cleese, Reginald Francis | Cross, Muriel Evelyn | Cleese Genealogy | ||
6 | F5 | Gottfried, Martin | Lahr, Jane | Cleese Genealogy | ||
7 | F3 | Lahr, Bert | Schroeder, Mildred | Cleese Genealogy | ||
8 | F2 | Lahr, John | Booth, Connie | Cleese Genealogy | ||
9 | F4 | Lahr, John | Mander, Anthea | 1965 | Cleese Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.