Ancestry Research in the United Kingdom
Matches 1 to 50 of 66 for Tree equals Pell Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F420 | Pell Genealogy | ||||
2 | F891 | 31 Oct 1700 | Pell Genealogy | |||
3 | F892 | Bartow, Theophilus | Pell, Bathsheba | Pell Genealogy | ||
4 | F676 | Briggs, Edward | Pell Genealogy | |||
5 | F616 | Briggs, Edward | Honeywell, Euphemia | Abt 1786 | Pell Genealogy | |
6 | F328 | Briggs, Philip Honeywell | Ryer, Phoebe | 7 Mar 1806 | Dutch Reformed Church, Fordham Manor, Westchester, New York, USA ![]() | Pell Genealogy |
7 | F881 | Broadhurst, Mr. | Pell, Anna | Pell Genealogy | ||
8 | F644 | Conklin, Joseph | Pinckney, Ithamar | Pell Genealogy | ||
9 | F637 | Eustis, James | Pell, Ithamar | Pell Genealogy | ||
10 | F7 | Gravett Mr. | Pell Genealogy | |||
11 | F164 | Haight, Mr. | Hunt, Ithamar | Pell Genealogy | ||
12 | F680 | Haviland, James | Pell, Mary | Pell Genealogy | ||
13 | F615 | Haviland, James | Honeywell, Anne | 1 Sep 1762 | Westchester, New York, USA ![]() | Pell Genealogy |
14 | F2 | Holland, George | Iddenden, Mary | 1 Dec 1575 | All Saints Church, Biddenden, Kent, England ![]() | Pell Genealogy |
15 | F1 | Holland, George | Baker, Elizabeth | 6 Nov 1581 | All Saints Church, Biddenden, Kent, England ![]() | Pell Genealogy |
16 | F3 | Holland, Richard | Pell Genealogy | |||
17 | F618 | Honeywell, Gilead | Mercy | Pell Genealogy | ||
18 | F225 | Honeywell, Esquire Israel | Pell Genealogy | |||
19 | F613 | Honeywell, Esquire Israel | Pell, Dorothy | Pell Genealogy | ||
20 | F614 | Honeywell, Israel | Pinckney, Jemima | Pell Genealogy | ||
21 | F162 | Hunt, Caleb | Pinckney, Sarah | Pell Genealogy | ||
22 | F233 | Hunt, Capt. John | Pinckney, Mary | Pell Genealogy | ||
23 | F679 | Hunt, Elvin | Honeywell, Euphemia | Abt 20 Dec 1766 | Westchester, New York, USA ![]() | Pell Genealogy |
24 | F222 | Hunt, John | Williams, Tamar | Pell Genealogy | ||
25 | F411 | Hunt, John Jr. | Williams, Phoebe | 7 Sep 1753 | Pell Genealogy | |
26 | F422 | Hunt, William | Pell Genealogy | |||
27 | F783 | Hunt, William | Pell Genealogy | |||
28 | F882 | Palmer, Benjamin | Pell, Sarah | Pell Genealogy | ||
29 | F982 | Palmer, Gideon | Harper, Catherine | Pell Genealogy | ||
30 | F983 | Palmer, Jonathan | Jones, Sarah | Pell Genealogy | ||
31 | F984 | Palmer, Jonathan | Baker, Loretta | Pell Genealogy | ||
32 | F781 | Palmer, Philip | Hunt, Sarah | Pell Genealogy | ||
33 | F8 | Pell Mr. | Pell Genealogy | |||
34 | F681 | Pell, Caleb | Ferris, Mary | Pell Genealogy | ||
35 | F782 | Pell, Gilbert | Hunt, Tamar | Pell Genealogy | ||
36 | F624 | Pell, Sir John 2nd Lord of Pelham Manor | Pinckney, Rachel | Pell Genealogy | ||
37 | F6 | Pell, John | Gravett, Joan | Pell Genealogy | ||
38 | F639 | Pell, John | Holland, Mary | 12 Oct 1608 | St Julian's Church, Shoreham-by-Sea, Sussex, England ![]() | Pell Genealogy |
39 | F636 | Pell, Rt. Rev. John D.D. | Reynolds, Ithamar | 3 Jul 1632 | Pell Genealogy | |
40 | F986 | Pell, Jonathan | Ferris, Mary Ann | 30 Dec 1778 | Trinity Church, Manhattan, New York, New York, USA ![]() | Pell Genealogy |
41 | F619 | Pell, Joseph | Honeywell, Mary | Pell Genealogy | ||
42 | F883 | Pell, 4th Lord of Pelham Manor Joseph | Dean, Phebe | Pell Genealogy | ||
43 | F890 | Pell, Joshua | Palmer, Phoebe | Pell Genealogy | ||
44 | F985 | Pell, Joshua | Archer, Abigail | 21 Jan 1757 | Pell Genealogy | |
45 | F638 | Pell, 3rd Lord of Pelham Manor Thomas | Ann | Pell Genealogy | ||
46 | F640 | Pell, Dr. Thomas | Brewster, Lucy | Pell Genealogy | ||
47 | F163 | Pinckney, Capt. William | Pell, Ithamar | 25 Jun 1703 | New Rochelle, Westchester, New York, USA ![]() | Pell Genealogy |
48 | F642 | Pinckney, Israel | Pell Genealogy | |||
49 | F11 | Pinckney, Capt. Philip | Jane | Pell Genealogy | ||
50 | F12 | Pinckney, Rev. Philip | Gough, Margaret | Pell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.