Ancestry Research in the United Kingdom
Matches 1 to 17 of 17 for Tree equals Epps Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F6 | Bankes, Caleb | Fisher, Margaret | 1584 | Detling, Kent, England ![]() | Epps Genealogy |
2 | F8 | Bettenham, William | Sandes, Agnes | Abt. 1505 | Cranbrook, Kent, England ![]() | Epps Genealogy |
3 | F9 | Eppes, Alan | Agnes | Epps Genealogy | ||
4 | F15 | Eppes, Alan | Benet | Epps Genealogy | ||
5 | F1 | Eppes, Capt. Francis | Mary | Epps Genealogy | ||
6 | F10 | Eppes, John | Harley, Alice | Epps Genealogy | ||
7 | F2 | Epps, John | Fisher, Thomasine | 16 Jun 1578 | Detling, Kent, England ![]() | Epps Genealogy |
8 | F3 | Fisher, Alexander | Maplesden, Katherine | Abt. 1559 | Maidstone, Kent, England ![]() | Epps Genealogy |
9 | F7 | Fisher, John | Betenham, Thomasine | Abt. 1528 | Epps Genealogy | |
10 | F5 | Fisher, John | Dearing, Bennet | 26 Jan 1594 | Maidstone, Kent, England ![]() | Epps Genealogy |
11 | F14 | Hackett, John | Joan | Epps Genealogy | ||
12 | F13 | Harley, Brian de | Lingen, Isold | Epps Genealogy | ||
13 | F17 | Harley, Bryan | Epps Genealogy | |||
14 | F16 | Harley, Geoffrey | Epps Genealogy | |||
15 | F12 | Harley, Geoffrey de | Burley, Juliana | Epps Genealogy | ||
16 | F11 | Harley, Sir John | Hackluyt, Johanna | Epps Genealogy | ||
17 | F4 | Wood, Lever | Fisher, Elizabeth | 25 Sep 1583 | Boughton Monchelsea, Kent, England ![]() | Epps Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.