Ancestry Research in the United Kingdom
Matches 1 to 50 of 109 for Tree equals Doty Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F97 | Banbury, Edward | Doty Genealogy | |||
2 | F55 | Barheit, Daniel | Doty, Elizabeth | Doty Genealogy | ||
3 | F69 | Barnes, Joshua | Jackson, Sarah | Doty Genealogy | ||
4 | F24 | Carpenter, Ephraim | Wood, Susannah | 3 Dec 1677 | Doty Genealogy | |
5 | F18 | Carver, William | Doty, Elizabeth | 28 Jan 1718/19 | Marshfield, Plymouth, Massachusetts, USA ![]() | Doty Genealogy |
6 | F108 | Church, Joseph | Tucker, Mary | Doty Genealogy | ||
7 | F7 | Clarke, Thurston | Faith | Doty Genealogy | ||
8 | F49 | Clement, Samuel | Jackson, Sarah | Doty Genealogy | ||
9 | F99 | Coggeshall, John | Stanton, Mary | Doty Genealogy | ||
10 | F51 | De Long, Francis | Van Schaic, Elsha | Doty Genealogy | ||
11 | F6 | Doty, Edward | unknown wife | Abt. 1630 | Doty Genealogy | |
12 | F1 | Doty, Edward | Clarke, Faith | 6 Jan 1635 | Plymouth, Plymouth, Massachusetts, USA ![]() | Doty Genealogy |
13 | F8 | Doty, Edward | Faunce, Sarah | 26 Feb 1662/63 | Plymouth, Plymouth, Massachusetts, USA ![]() | Doty Genealogy |
14 | F27 | Doty, Isaac Jr. | Jackson, Elizabeth | Doty Genealogy | ||
15 | F2 | Doty, Isaac | Wood, Elizabeth | Abt. 1671 | Doty Genealogy | |
16 | F29 | Doty, Isaac | Seaman, Hannah | 7 Sep 1733 | Hempstead, Nassau, New York, USA ![]() | Doty Genealogy |
17 | F31 | Doty, Jacob | Mudge, Charity | Doty Genealogy | ||
18 | F32 | Doty, Jacob | Palmer, Hannah | Doty Genealogy | ||
19 | F61 | Doty, Jacob | Alberton, Penelope | Doty Genealogy | ||
20 | F34 | Doty, James | Latting, Catherine | Doty Genealogy | ||
21 | F9 | Doty, John | Cooke, Elizabeth | Bef. 1668 | Plymouth, Plymouth, Massachusetts, USA ![]() | Doty Genealogy |
22 | F10 | Doty, John | Jones, Sarah | 22 Nov 1694 | Plymouth, Plymouth, Massachusetts, USA ![]() | Doty Genealogy |
23 | F3 | Doty, Joseph | Carpenter, Sarah | Doty Genealogy | ||
24 | F64 | Doty, Joseph | Warren, Elizabeth | Doty Genealogy | ||
25 | F19 | Doty, Joseph | Holbrook, Deborah | Abt. 1673-1674 | Doty Genealogy | |
26 | F20 | Doty, Joseph | Edwards, Sarah | 5 Mar 1711/12 | Rochester, Plymouth, Massachusetts, USA ![]() | Doty Genealogy |
27 | F50 | Doty, Joseph | De Long, Lucretia | 1744 | Crum Elbow, Dutchess, New York, USA ![]() | Doty Genealogy |
28 | F52 | Doty, Ormond | Vail, Phoebe | Doty Genealogy | ||
29 | F37 | Doty, Samuel | Mudge, Charity | Doty Genealogy | ||
30 | F12 | Doty, Samuel | Harmon, Jane | 13 Nov 1678 | Piscataway, Middlesex, New Jersey, USA ![]() | Doty Genealogy |
31 | F33 | Doty, Solomon | Seaman, Rachel | Doty Genealogy | ||
32 | F11 | Doty, Thomas | Churchill, Mary | Bef. Dec 1675 | Plymouth, Plymouth, Massachusetts, USA ![]() | Doty Genealogy |
33 | F65 | Doughty, Charles | Jackson, Elizabeth | Doty Genealogy | ||
34 | F4 | Downing, Daniel | Doty, Elizabeth | 4 Aug 1736 | Oyster Bay, Nassau, New York, USA ![]() | Doty Genealogy |
35 | F88 | Earle, Ralph | Doty Genealogy | |||
36 | F25 | England, Josiah | Wood, Susannah | Bef. 17 May 1675 | Doty Genealogy | |
37 | F72 | Fitzrandoph, Edward Jr. | Jackson, Phoebe | Doty Genealogy | ||
38 | F40 | Hallett, Samuel | Doty Genealogy | |||
39 | F39 | Hallett, William | Fones, Elizabeth | Doty Genealogy | ||
40 | F38 | Hallett, Capt. William | Woolsey, Sarah | 1 Dec 1669 | Queens, New York, USA ![]() | Doty Genealogy |
41 | F21 | Hatch, Samuel | Doty, Mary | Aft. 10 Jul 1677 | Doty Genealogy | |
42 | F14 | Holmes, Israel | Doty, Desire | 24 Nov 1681 | Marshfield, Plymouth, Massachusetts, USA ![]() | Doty Genealogy |
43 | F53 | Irish, John | Doty, Rebecca | Doty Genealogy | ||
44 | F75 | Jackson, Benjamin | Rushing, Mary | Doty Genealogy | ||
45 | F36 | Jackson, James | Hallett, Rebecca | 1694 | Hempstead, Nassau, New York, USA ![]() | Doty Genealogy |
46 | F35 | Jackson, John | Thompson, Phoebe | Doty Genealogy | ||
47 | F66 | Jackson, John | Hallett, Elizabeth | Doty Genealogy | ||
48 | F41 | Jackson, Col. John | Seaman, Elizabeth | 16 Jan 1672 | Hempstead, Nassau, New York, USA ![]() | Doty Genealogy |
49 | F5 | Jackson, John | Doty, Sarah | 7 May 1724 | Plainfield, Union, New Jersey, USA ![]() | Doty Genealogy |
50 | F43 | Jackson, Robert | Washburn, Agnes | Doty Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.